Descripción
ELECTRICAL SPECIFICATON | |||||
Model | CF-FA120K | ||||
Operating Frequency. Ghz | Ku-Band | ||||
Receive | Transmit | ||||
10.95-12.75 | 13.75-14.5 | ||||
Gain, Mid-band, dBi | 42+20lg(F/12.5) | 43+20lg(F/14.25) | |||
Polarization | Linear | ||||
-3dB Beam Width | 1.04° | 1.23° | |||
VSWR | 1.25:1 | 1.25:1 | |||
Noise Temperature | 10° El | 44 | |||
10° El | 35 | ||||
Power Handing Capability | 1kw/port | ||||
Feed Interface | WR-75 | WR-75 | |||
Feed Insertion Loss | 0.25dB | 0.2dB | |||
Isolation, Tx to Rx, dB | ≥85 | ||||
Cross Polarization Isolation(on axis) | ≥35 | ||||
Cross Polarization Isolation(-1dB) | ≥30 | ||||
First Sidelobes | CCIR.580 | ||||
MECHANICAL SPECATION | |||||
Antenna Diameter | 1.2m | ||||
Antenna type | Off-set | ||||
Mount Type | El. over Az. | ||||
Surface Accuracy (RMS) | 0.2mm | ||||
Drive mode | Manual Drive | ||||
Antenna Pointing RangeAzimuthElevationPolarization | 360°0°– 90°±95° | ||||
ENVIRONMENTAL SPECIFICATION | |||||
Operation Wind | 32km/h | ||||
Survival Wind | 45km/h | ||||
Temperature | -35°– 60° | ||||
Relative Humidity | 100﹪ |
Opiniones
No hay opiniones todavía.