Descripción
ELECTRICAL SPECIFICATON | ||||
Model | AL-FA180C | |||
Operating Frequency. Ghz | C-Band | |||
Receive | Transmit | |||
3.625-4.2 | 5.85-6.425 | |||
Gain, Mid-band, dBi | 35.7 | 39.5 | ||
Polarization | Linear | |||
VSWR | 1.25:1 | 1.25:1 | ||
Beam Width | 2.87° | 1.92° | ||
Power Handing Capability | 5kw/port | |||
Feed Interface | CPR-229G | CPR-137G | ||
Feed Insertion Loss, dB | 0.15 | 0.17 | ||
Isolation, Tx to Rx, dB | 85 | |||
Cross Polarization Isolation | 30 | |||
First Sidelobes | -14dB | |||
MECHANICAL SPECATION | ||||
Antenna Diameter | 1.8m | |||
Antenna type | Off-set | |||
Mount Type | El. over Az. | |||
Drive mode | Manual Drive | |||
Antenna Pointing RangeAzimuth
Elevation Polarization |
0°-360°
8 °– 90° ±90° |
|||
Weight | 78KG | |||
ENVIRONMENTAL SPECIFICATION | ||||
Operation Wind | 20m/s | |||
Temperature | -40°– 60° | |||
Relative Humidity | 100﹪ | |||
Solar Radiation | 360BTU/H/ft2 |
Opiniones
No hay opiniones todavía.